繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO B156HAN10.1 15.6" 1920×1080 500cd/m2 1000 AG 85/85/85/85 WLED eDP Inquiry
AUO B156HAN10.2 15.6" 1920×1080 500cd/m2 1000 AG 85/85/85/85 WLED eDP Inquiry
AUO B173HAN01.8 17.3" 1920×1080 700 AG 89/89/89/89 WLED eDP Inquiry
AUO B116XAK01.5 11.6" 1366×768 800 85/85/85/85 WLED eDP Inquiry
AUO M340QVR01.1 CELL 34" 3440×1440 3000 89/89/89/89 No B/L eDP Inquiry
AUO B140XTK02.3 14" 1366×768 250cd/m2 500 45/45/15/35 WLED eDP Inquiry
AUO B160QAN01.R 16" 3072×1920 400cd/m2 1000 89/89/89/89 WLED eDP Inquiry
AUO B140UAN03.2 14" 1920×1200 300cd/m2 1000 89/89/89/89 WLED eDP Inquiry
AUO B156HAN12.5 15.6" 1920×1080 1000 85/85/85/85 WLED eDP Inquiry
AUO B160UAN01.K 16" 1920×1200 1200 89/89/89/89 WLED eDP Inquiry
AUO B101EW03 V1 10.1" 1280×800 WLED LVDS Inquiry
AUO B150PG02 15" 1400×1050 CCFL LVDS Inquiry
AUO B150PH01 15" 1400×1050 CCFL LVDS Inquiry
AUO B150PN01 V1 15" 1400×1050 CCFL LVDS Inquiry
AUO B150PN01 V2 15" 1400×1050 CCFL LVDS Inquiry
AUO B150PN01 V6 15" 1400×1050 CCFL LVDS Inquiry
AUO B150XG06 V1 15" 1024×768 CCFL LVDS Inquiry
AUO B150XN01 V0 15" 1024×768 CCFL LVDS Inquiry
AUO B156XTN03.0 15.6" 1366×768 200cd/m2 500 WLED LVDS Inquiry
AUO B101UAT04.2 10.1" 1920×1200 350cd/m2 800 89/89/89/89 WLED LVDS Inquiry
AUO B156HTN02.0 15.6" 1920×1080 400 AG 45/45/15/35 WLED Inquiry
AUO A025CN05 V1 2.5" 480×240 250cd/m2 300 WLED Serial RGB Inquiry
AUO A121SN02 V0 12.1" 800×600 WLED LVDS Inquiry
AUO C080VAN02.0 8" 800×480 1000 80/80/80/80 WLED TTL Inquiry
AUO B140XTN04.3 14" 1366×768 220cd/m2 400 WLED eDP Inquiry
AUO B140XTN04.E 14" 1366×768 220cd/m2 400 WLED eDP Inquiry
AUO B156XW02 V1 HW0A 15.6" 1366×768 220cd/m2 500 AG 45/45/15/35 WLED LVDS Inquiry
AUO T650QVN06.5 CELL 65" 3840×2160 4000 89/89/89/89 No B/L Inquiry
AUO T430HVN01.8 CELL 43" 1920×1080 3000 89/89/89/89 No B/L Inquiry
AUO G150XAT01.0 15" 1024×768 1000 89/89/89/89 WLED LVDS Inquiry
AUO B173QTN01.1 17.3" 2560×1440 400cd/m2 700 WLED eDP Inquiry
AUO B173QTN01.2 17.3" 2560×1440 400cd/m2 700 WLED eDP Inquiry
AUO B101UAN07.1 10.1" 1200×1920 1000 85/85/85/85 WLED Inquiry
AUO H319QN01 V0 CELL 3.2" 240×320 700 80/80/80/80 No B/L Inquiry
AUO C070VAT01.0 7" 854×480 WLED Inquiry
AUO B156XTN07.0 HWBA 15.6" 1366×768 200cd/m2 500 45/45/15/35 WLED eDP Inquiry
AUO T650QVR07.4 CELL 65" 3840×2160 4000 89/89/89/89 No B/L Inquiry
AUO B173HAN01.2 17.3" 1920×1080 700 85/85/85/85 WLED eDP Inquiry
AUO B101UAT06.1 10.1" 1920×1200 800 89/89/89/89 WLED Inquiry
AUO C050VVN01.5 5" 800×480 1000 80/80/80/80 WLED Inquiry
AUO T420HVN06.2 CELL 42" 1920×1080 3000 89/89/89/89 No B/L Inquiry
AUO T500HVN08.5 CELL 50" 1920×1080 3000 89/89/89/89 No B/L Inquiry
AUO B156HAN02.2 HWNB 15.6" 1920×1080 800 85/85/85/85 WLED eDP Inquiry
AUO P320HVN04 V0 32" 1920×1080 3000 89/89/89/89 WLED Inquiry
AUO B140HAN05.8 14" 1920×1080 1500 85/85/85/85 WLED eDP Inquiry
AUO B140HAN05.0 14" 1920×1080 1500 85/85/85/85 WLED eDP Inquiry
AUO B140XTN07.6 14" 1366×768 250cd/m2 500 45/45/15/40 WLED eDP Inquiry
AUO B133HAN05.K 13.3" 1920×1080 400cd/m2 1500 85/85/85/85 WLED eDP Inquiry
AUO B156ZAN05.0 15.6" 3840×2160 1000 85/85/85/85 Mini LED eDP Inquiry
AUO B140HAK02.3 14" 1920×1080 800 85/85/85/85 WLED eDP Inquiry
  • First
  • Previous
  • 22
  • 23
  • 24
  • 25
  • 26
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.