繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO G084SN05 V4 8.4" 800×600 350cd/m2 500 60/60/60/40 CCFL LVDS Inquiry
AUO B133HAK01.0 13.3" 1920×1080 300cd/m2 800 85/85/85/85 WLED eDP Inquiry
AUO B156XW04 V8 15.6" 1366×768 200cd/m2 500 Glare 45/45/15/35 WLED eDP Inquiry
AUO T320HVN06.0 32" 1920×1080 400cd/m2 3000 AG2 89/89/89/89 WLED LVDS Inquiry
AUO H596DAX01.0 6" 1080×2520 1500 WOP 80/80/80/80 No B/L MIPI Inquiry
AUO M190PW01 V6 19" 1440×900 250cd/m2 1000 AG 85/85/80/80 CCFL LVDS Inquiry
AUO P550HVN02.2 55" 1920×1080 500cd/m2 4000 AG11 89/89/89/89 WLED LVDS Inquiry
AUO M315DVR01.3 CELL 32" 2560×1440 3000 AG40 89/89/89/89 No B/L eDP Inquiry
AUO M315DVR01.5 CELL 32" 2560×1440 3000 AG40 89/89/89/89 No B/L eDP Inquiry
AUO M270DTN01.00E 27" 2560×1440 350cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
AUO P286IVN01.0 CELL 28.6" 1920×540 4000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO T430QVN03.F CELL 43" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO M270HAN03.7 CELL 27" 1920×1080 1000 AG25 85/85/80/80 No B/L eDP Inquiry
AUO P270HVN01.0 CELL 27" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO M238DTN01.5 CELL 23.8" 2560×1440 1000 AG25 85/85/80/80 No B/L eDP Inquiry
AUO M250HAN02.1 CELL 24.5" 1920×1080 1000 89/89/89/89 No B/L LVDS Inquiry
AUO M270DAN08.1 CELL 27" 2560×1440 1000 AG 89/89/89/89 No B/L eDP Inquiry
AUO P430HVN01.5 CELL 43" 1920×1080 3000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO M270DAN08.2 CELL 27" 2560×1440 1000 AG 89/89/89/89 No B/L eDP Inquiry
AUO M270DAN07.1 CELL 27" 2560×1440 1000 AG25 89/89/89/89 No B/L LVDS Inquiry
AUO M250HTN01.B CELL 24.5" 1920×1080 1000 AG25 85/85/80/80 No B/L LVDS Inquiry
AUO M250HAN01.7 CELL 24.5" 1920×1080 1000 AG25 89/89/89/89 No B/L eDP Inquiry
AUO M250HAN01.A CELL 24.5" 1920×1080 1000 AG25 89/89/89/89 No B/L eDP Inquiry
AUO B173RTN03.0 17.3" 1600×900 250cd/m2 600 AG 45/45/15/35 WLED eDP Inquiry
AUO B133HAN06.8 13.3" 1920×1080 250cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO M340QVR01.0 CELL 34" 3440×1440 3000 89/89/89/89 No B/L eDP Inquiry
AUO M270QAN06.0 CELL 27" 3840×2160 1000 AG25 89/89/89/89 No B/L eDP Inquiry
AUO P280IVN01.0 CELL 28" 1920×360 4000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO B120XAB01.0 12" 1366×912 235cd/m2 800 AS 85/85/85/85 WLED eDP Inquiry
AUO M315DVR01.2 CELL 32" 2560×1440 3000 AG 89/89/89/89 No B/L eDP Inquiry
AUO H663TAX01.0 6.6" 720×1600 1200 80/80/80/80 No B/L Inquiry
AUO P550HVN06.5 CELL 55" 1920×1080 4000 89/89/89/89 No B/L LVDS Inquiry
AUO P850QVN05.1 CELL 85" 3840×2160 6000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO B156HAK02.0 HW1B 15.6" 1920×1080 250cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
AUO P460HVN03.2 CELL 46" 1920×1080 4000 AG44 89/89/89/89 No B/L LVDS Inquiry
AUO M270HAN02.6UA 27" 1920×1080 400cd/m2 1000 AG25 85/85/80/80 WLED LVDS Inquiry
AUO P500QVN01.2 CELL 50" 3840×2160 4000 AG28 89/89/89/89 No B/L Inquiry
AUO C070VAN02.B 7" 800×480 1000cd/m2 1000 AG 85/85/85/85 WLED TTL Inquiry
AUO P750QVN04.0 CELL 75" 3840×2160 4000 AG25 89/89/89/89 No B/L V-by-One Inquiry
AUO T140VN01 V0 14" 640×480 450cd/m2 500 AG25 85/85/85/85 CCFL LVDS Inquiry
AUO M190EG02 V7 19" 1280×1024 250cd/m2 1000 AG 80/80/80/80 CCFL LVDS Inquiry
AUO B125HAN03.1 12.5" 1920×1080 400cd/m2 800 Glare 85/85/85/85 WLED eDP Inquiry
AUO B101UAN01.9 10.1" 1920×1200 400cd/m2 600 AG 89/89/89/89 WLED LVDS Inquiry
AUO M185XTN01.0 18.5" 1366×768 200cd/m2 700 AG 45/45/20/45 WLED LVDS Inquiry
AUO C084XAT01.0 8.4" 1024×768 800 AG WLED LVDS Inquiry
AUO M190EN04 V5 19" 1280×1024 270cd/m2 700 AG 70/70/75/60 CCFL LVDS Inquiry
AUO M190PW01 V80K 19" 1440×900 250cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
AUO B140XW01 V8 14" 1366×768 200cd/m2 500 Glare 45/45/15/35 WLED LVDS Inquiry
AUO B156HTN03.5 15.6" 1920×1080 300cd/m2 400 AG 45/45/15/35 WLED eDP Inquiry
AUO P550HVN01.2 55" 1920×1080 1000cd/m2 4000 89/89/89/89 WLED LVDS Inquiry
  • First
  • Previous
  • 11
  • 12
  • 13

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.