繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO B133EW01 V9 13.3" 1280×800 220cd/m2 400 AG 45/45/25/35 CCFL LVDS Inquiry
AUO B140XW02 V4 14" 1366×768 200cd/m2 400 AG 45/45/15/35 WLED LVDS Inquiry
AUO B141EW04 V5 14.1" 1280×800 220cd/m2 350 AG40 45/45/20/35 CCFL LVDS Inquiry
AUO B141PW01 V2 14.1" 1440×900 220cd/m2 400 Glare 45/45/20/35 CCFL LVDS Inquiry
AUO B141PW03 V1 14.1" 1440×900 200cd/m2 400 Glare 45/45/20/35 CCFL LVDS Inquiry
AUO B154EW02 V2 15.4" 1280×800 200cd/m2 400 AG 45/45/15/35 CCFL LVDS Inquiry
AUO B156RW01 V0 15.6" 1600×900 250cd/m2 400 Glare 70/70/60/60 WLED LVDS Inquiry
AUO B170PW02 V0 17" 1440×900 385cd/m2 400 Glare 70/70/60/60 CCFL LVDS Inquiry
AUO B170PW03 V0 17" 1440×900 200cd/m2 400 AG25 70/70/60/60 CCFL LVDS Inquiry
AUO B173HW01 V0 17.3" 1920×1080 300cd/m2 500 Glare 70/70/60/60 WLED LVDS Inquiry
AUO B173HW01 V3 17.3" 1920×1080 220cd/m2 500 Glare 45/45/15/35 WLED LVDS Inquiry
AUO B080XAN01.0 7.9" 768×1024 400cd/m2 800 89/89/89/89 WLED MIPI Inquiry
AUO B084SN01 V2 8.4" 800×600 120cd/m2 200 40/40/30/10 CCFL LVDS Inquiry
AUO B133XW02 V2 13.3" 1366×768 200cd/m2 500 Glare 45/45/15/35 WLED LVDS Inquiry
AUO B170PW03 V4 17" 1440×900 200cd/m2 300 Glare 45/45/20/35 CCFL LVDS Inquiry
AUO B116AW02 V0 11.6" 1024×600 200cd/m2 500 Glare 45/45/15/35 WLED LVDS Inquiry
AUO B156XTN05.0 15.6" 1366×768 200cd/m2 500 Glare 45/45/15/35 WLED LVDS Inquiry
AUO B140XTN03.7 14" 1366×768 220cd/m2 400 AG 45/45/15/35 WLED LVDS Inquiry
AUO T645HW03 V0 65" 1920×1080 450cd/m2 5000 89/89/89/89 CCFL LVDS Inquiry
AUO T370HW03 V3 37" 1920×1080 450cd/m2 4000 AG11 89/89/89/89 CCFL LVDS Inquiry
AUO T420HW07 V6 42" 1920×1080 400cd/m2 4000 AG11 89/89/89/89 WLED LVDS Inquiry
AUO T320XVN02.A CELL 32" 1366×768 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO T320XVN02.9 CELL 32" 1366×768 3000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO B079XAN02.0 7.9" 768×1024 300cd/m2 600 85/85/85/85 WLED MIPI Inquiry
AUO M240UW01 V2 24" 1920×1200 470cd/m2 1000 AG 89/89/89/89 CCFL LVDS Inquiry
AUO A070XN01 V1 7" 1024×768 330cd/m2 800 AG3 80/80/80/80 WLED LVDS Inquiry
AUO B156XW02 V5 15.6" 1366×768 220cd/m2 500 Glare 45/45/15/35 WLED eDP Inquiry
AUO M270HVN02.3 CELL 27" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO B101UAN07.2 10.1" 1200×1920 400cd/m2 1000 Glare 85/85/85/85 WLED MIPI Inquiry
AUO T750QVF02.0 75" 3840×2160 600cd/m2 4000 AG2 89/89/89/89 WLED V-by-One Inquiry
AUO B080QAN03.4 7.9" 1536×2048 400cd/m2 1000 85/85/85/85 WLED MIPI Inquiry
AUO B080EAN03.1 8" 800×1280 400cd/m2 800 Glare 85/85/85/85 WLED MIPI Inquiry
AUO X139BLB01.0 1.39" 400×400 350cd/m2 10000 80/80/80/80 self MIPI Inquiry
AUO A026IBN01.0 2.6" 160×240 160 35/40/40/35 No B/L CPU Inquiry
AUO M270QAN01.0 CELL 27" 3840×2160 1000 AG 89/89/89/89 No B/L eDP Inquiry
AUO H139BLN01.0 1.39" 400×400 350cd/m2 10000 Glare 80/80/80/80 self MIPI Inquiry
AUO H497TLB01.4 5" 720×1280 275cd/m2 10000 80/80/80/80 self MIPI Inquiry
AUO B116XAN04.0 HW1A 11.6" 1366×768 220cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO T420HVN06.3 CELL 42" 1920×1080 3000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO B080EAB02.2 HW1A 8" 800×1280 360cd/m2 800 89/89/89/89 WLED MIPI Inquiry
AUO P500HVN02.0 50" 1920×1080 700cd/m2 4000 AG44 89/89/89/89 WLED LVDS Inquiry
AUO H546TAN02.0 5.5" 720×1280 900 WOP 80/80/80/80 No B/L Inquiry
AUO T650QVN05.1 65" 3840×2160 350cd/m2 4000 89/89/89/89 WLED V-by-One Inquiry
AUO T650HVN12.2 CELL 65" 1920×1080 4000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO H546DAN01.5 5.5" 1080×1920 1000 WOP 80/80/80/80 No B/L Inquiry
AUO B140XTN06.3 14" 1366×768 200cd/m2 500 Glare 45/45/15/35 WLED eDP Inquiry
AUO T650QVF07.0 65" 3840×2160 350cd/m2 4000 AG2 89/89/89/89 WLED V-by-One Inquiry
AUO M270HVN02.1 CELL 27" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO M270HVN02.2 CELL 27" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO H546DAN07.3 5.5" 1080×1920 1000 WOP 80/80/80/80 No B/L MIPI Inquiry
  • First
  • Previous
  • 55
  • 56
  • 57

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.