繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO T370HW05 V8 37" 1920×1080 400cd/m2 4000 AG2 89/89/89/89 WLED LVDS Inquiry
AUO M215HW01 V7 21.5" 1920×1080 250cd/m2 1000 AG 85/85/80/80 CCFL LVDS Inquiry
AUO T370HW05 V0 37" 1920×1080 400cd/m2 4000 AG2 89/89/89/89 WLED LVDS Inquiry
AUO T460HW03 VD 46" 1920×1080 500cd/m2 5000 89/89/89/89 CCFL LVDS Inquiry
AUO B101UAN02.0 10.1" 1920×1200 400cd/m2 800 85/85/85/85 WLED LVDS Inquiry
AUO B101UAT02.1 10.1" 1920×1200 800 89/89/89/89 WLED LVDS Inquiry
AUO T370HW03 V9 37" 1920×1080 450cd/m2 5000 AG11 89/89/89/89 CCFL Inquiry
AUO T370HW02 VF 37" 1920×1080 500cd/m2 3000 AG11 89/89/89/89 CCFL LVDS Inquiry
AUO C065VW01 V0 6.5" 800×480 700cd/m2 800 AG 80/80/80/80 WLED TTL Inquiry
AUO H146IT01 V0 1.46" 176×132 270cd/m2 140 45/45/45/45 WLED CPU Inquiry
AUO T315XW02 V9 32" 1366×768 500cd/m2 1500 AG 89/89/89/89 CCFL LVDS Inquiry
AUO A040FL01 V0 4" 480×272 230cd/m2 300 80/80/80/80 WLED TTL Inquiry
AUO B156XW01 V0 15.6" 1366×768 220cd/m2 500 Glare 45/45/15/35 CCFL LVDS Inquiry
AUO A050VW01 V3 5" 800×480 250cd/m2 350 AG 55/55/50/55 WLED TTL Inquiry
AUO G220SW01 V1 22" 1680×1050 300cd/m2 2000 89/89/89/89 CCFL LVDS Inquiry
AUO T460HW06 V2 46" 1920×1080 400cd/m2 89/89/89/89 WLED LVDS Inquiry
AUO M170EG01 V5 17" 1280×1024 260cd/m2 450 70/70/70/60 CCFL LVDS Inquiry
AUO T460HB01 V0 46" 1920×1080 360cd/m2 4000 89/89/89/89 WLED LVDS Inquiry
AUO P420HW03 V0 CELL 42" 1920×1080 4000 AG11 89/89/89/89 No B/L LVDS Inquiry
AUO T260HW01 V0 CELL 26" 1920×1080 4000 AG11 89/89/89/89 No B/L LVDS Inquiry
AUO A030VVN02.3 3.0" 640×480 400cd/m2 1000 80/80/80/70 WLED TTL Inquiry
AUO T550QVN01.1 CELL 55" 3840×2160 4000 AG 89/89/89/89 No B/L V-by-One Inquiry
AUO B080EAN01.2 8" 800×1280 400cd/m2 Glare 89/89/89/89 WLED MIPI Inquiry
AUO T650HVN03.0 CELL 65" 1920×1080 5000 89/89/89/89 No B/L LVDS Inquiry
AUO T645HW04.1 CELL 65" 1920×1080 5000 89/89/89/89 No B/L LVDS Inquiry
AUO T460HVN05.0 CELL 46" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO T500HVN04.0 CELL 50" 1920×1080 3000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO H466TAN02.3 4.7" 720×1280 1000 80/80/80/80 No B/L MIPI Inquiry
AUO H650DAN01.0 6.4" 1080×1920 900 70/70/70/70 No B/L Inquiry
AUO T650HVN05.6 65" 1920×1080 350cd/m2 4000 89/89/89/89 WLED LVDS Inquiry
AUO G150XG03 V3 CELL 15" 1024×768 700 AG 85/85/80/80 No B/L LVDS Inquiry
AUO M240HTN01.2Q0 24" 1920×1080 250cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
AUO T500HVN04.5 CELL 50" 1920×1080 3000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO T650QVD01.1 65" 3840×2160 450cd/m2 4000 AG 89/89/89/89 WLED V-by-One Inquiry
AUO T420HVN05.2 42" 1920×1080 300cd/m2 3000 AG2 89/89/89/89 WLED LVDS Inquiry
AUO A116XW02 V0 CELL 11.6" 1366×768 500 AG No B/L LVDS Inquiry
AUO T650QVJ01.0 65" 3840×2160 450cd/m2 4000 89/89/89/89 WLED V-by-One Inquiry
AUO T650QVJ01.1 65" 3840×2160 450cd/m2 4000 89/89/89/89 WLED V-by-One Inquiry
AUO C050FTN01.0 5" 480×234 1100cd/m2 600 60/60/60/40 WLED TTL Inquiry
AUO T550QVN01.2 CELL 55" 3840×2160 4000 Glare 89/89/89/89 No B/L V-by-One Inquiry
AUO T550HVN05.0 CELL 55" 1920×1080 5500 89/89/89/89 No B/L LVDS Inquiry
AUO M270DAN01.0 CELL 27" 2560×1440 1000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO C058GVC01.0 5.8" 400×240 450cd/m2 1500 AG WLED TTL Inquiry
AUO M238HAN01.2 23.8" 1920×1080 250cd/m2 1000 AG 89/89/89/89 WLED LVDS Inquiry
AUO T500HVN07.2 CELL 50" 1920×1080 3000 AG2 89/89/89/89 No B/L Inquiry
AUO A070XVN01.1 7" 1024×768 No B/L Inquiry
AUO T500HVN07.1 CELL 50" 1920×1080 3000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO M240HVN02.0 CELL 24" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO M170ETN01.1 CELL 17" 1280×1024 1000 AG No B/L LVDS Inquiry
AUO A056DN01 5.6" 320×234 300cd/m2 150 45/45/10/30 CCFL Analog Inquiry
  • First
  • Previous
  • 75
  • 76
  • 77
  • 78
  • 79
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.