繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

BOE

Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
BOE MT207FHB-N20 20.7" 1920×1080 600 AG25 45/45/25/40 No B/L LVDS Inquiry
BOE TT090WSQ-N10 9" 1024×600 500 WOP 70/70/50/70 No B/L Inquiry
BOE HM200WD1-100 20" 1600×900 250cd/m2 1000 AG25 85/85/80/80 WLED LVDS Inquiry
BOE HM185WX3-400 18.5" 1366×768 600 AG25 45/45/25/40 No B/L LVDS Inquiry
BOE HB140WX1-503 14" 1366×768 200cd/m2 600 45/45/20/45 WLED LVDS Inquiry
BOE HT190WG1-100 19" 1440×900 300cd/m2 700 AG25 80/80/80/80 CCFL LVDS Inquiry
BOE NV116WHM-N12 11.6" 1366×768 250cd/m2 500 80/80/80/80 WLED eDP Inquiry
BOE BV050HDE-N41-1Q00 5" 720×1280 900 WOP 85/85/85/85 No B/L Inquiry
BOE BV050HDE-N40 5" 720×1280 1000 WOP 80/80/80/80 No B/L Inquiry
BOE HV480FH2-600 48" 1920×1080 1200 AG1 89/89/89/89 No B/L LVDS Inquiry
BOE BD039WVS-810 4" 480×800 700 WOP 70/70/70/60 No B/L Inquiry
BOE HV490QUB-B05 49" 3840×2160 1200 AG1 89/89/89/89 No B/L V-by-One Inquiry
BOE BF045WVE-400 4.5" 480×854 700 WOP 80/80/80/80 No B/L Inquiry
BOE TT070WSQ-N10 7" 1024×600 800 WOP 80/80/60/70 No B/L Inquiry
BOE BV015Z1E-NB0 1.54" 240×240 900 WOP 80/80/80/80 No B/L Inquiry
BOE BV015Z2E-NB0 1.54" 320×320 900 WOP 80/80/80/80 No B/L Inquiry
BOE BF050WVE-400 5" 480×854 800 WOP 80/80/80/80 No B/L Inquiry
BOE BF039WVE-500 3.9" 480×800 800 WOP 85/85/85/85 No B/L Inquiry
BOE HV320WHB-N06 32" 1366×768 1200 AG1 89/89/89/89 No B/L Mini LVDS Inquiry
BOE HV650QUS-300 65" 3840×2160 400cd/m2 1200 89/89/89/89 WLED V-by-One Inquiry
BOE BT045FWQ-N80 4.5" 480×854 700 70/70/60/60 No B/L Inquiry
BOE TV079X0Q-N50 7.9" 768×1024 800 WOP 89/89/89/89 No B/L Inquiry
BOE BF050HDE-400 5" 720×1280 900 WOP 80/80/80/80 No B/L Inquiry
BOE TV079X0B-NA0 7.9" 768×1024 800 89/89/89/89 No B/L MIPI Inquiry
BOE TV079X0S-NA0-5QP0 7.9" 768×1024 800 89/89/89/89 No B/L Inquiry
BOE BT055FWM-N00 5.5" 480×854 300cd/m2 700 AG 70/70/70/60 WLED MIPI Inquiry
BOE BS035DVE-N40-6Q00 3.5" 640×960 800 WOP 80/80/80/80 No B/L Inquiry
BOE BV043WVL-N50-1Q00 4.3" 480×800 800 WOP 80/80/80/80 No B/L Inquiry
BOE BV055HDE-N40 5.5" 720×1280 800 WOP 80/80/80/80 No B/L Inquiry
BOE BF045WVQ-401 4.5" 480×854 700 WOP 80/80/80/80 No B/L Inquiry
BOE BF055QHE-500 5.5" 540×960 900 80/80/80/80 No B/L Inquiry
BOE BV050HDG-N00-1901 5" 720×1280 900 WOP 80/80/80/80 No B/L Inquiry
BOE BT055FWE-N80 5.5" 480×854 700 WOP 70/70/70/60 No B/L Inquiry
BOE HV550QUS-390 55" 3840×2160 450cd/m2 1200 AG1 89/89/89/89 WLED V-by-One Inquiry
BOE BV043WVE-N50 4.3" 480×800 800 WOP 80/80/80/80 No B/L Inquiry
BOE BV050HDM-N00-190H 5" 720×1280 350cd/m2 800 AG 85/85/85/85 WLED MIPI Inquiry
BOE BF039WVQ-800 3.9" 480×800 800 WOP 85/85/85/85 No B/L Inquiry
BOE BV055HDL-N40-1Q00 5.5" 720×1280 800 WOP 80/80/80/80 No B/L Inquiry
BOE BF050WVU-800 5" 480×854 800 WOP 80/80/80/80 No B/L Inquiry
BOE BA070WS1-401 7" 1024×600 450cd/m2 700 Clear 55/55/50/45 WLED LVDS Inquiry
BOE HR215WU3-120 21.5" 1920×1080 1000 AG 89/89/89/89 No B/L LVDS Inquiry
BOE HVA10QUX-100 110" 3840×2160 800cd/m2 1000 AG1 89/89/89/89 WLED V-by-One Inquiry
BOE HT156WXB-502 15.6" 1366×768 220cd/m2 500 Glare 45/45/15/35 WLED LVDS Inquiry
BOE HT140WXB-501 14" 1366×768 200cd/m2 600 Glare 45/45/20/40 WLED LVDS Inquiry
BOE HT140WXB-101 14" 1366×768 200cd/m2 600 Glare 40/40/15/30 WLED LVDS Inquiry
BOE HV365WX2-200 36.5" 1366×768 1200 AG10 89/89/89/89 No B/L LVDS Inquiry
BOE HT185WX1-100 18.5" 1366×768 250cd/m2 1000 AG25 85/85/80/80 CCFL LVDS Inquiry
BOE HM200WD1-200 20" 1600×900 200cd/m2 600 AG25 45/45/25/40 WLED LVDS Inquiry
BOE HM236WU1-110 23.6" 1920×1080 250cd/m2 1000 AG25 85/85/80/80 WLED LVDS Inquiry
BOE TDA150-002 15" 1024×768 700cd/m2 500 AG25 75/75/70/60 WLED LVDS Inquiry
  • First
  • Previous
  • 48
  • 49
  • 50
  • 51
  • 52
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.