繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
BOE GS052FHB-N10-6BP0 5.2" 1080×1920 1100 Glare 80/80/80/80 No B/L MIPI Inquiry
BOE AV090HDQ-N19 9" 720×1280 1000 80/80/80/80 No B/L Inquiry
BOE B071FH8F01A0 0.71" 1920×1080 1000cd/m2 100000 self MIPI Inquiry
BOE BV064X6M-L02 6.4" 720×1560 450cd/m2 1000 80/80/80/80 WLED MIPI Inquiry
BOE AV101HDQ-N19 10.1" 720×1280 1000 80/80/80/80 No B/L Inquiry
BOE HV550QUB-V8E 55" 3840×2160 1200 AG 89/89/89/89 No B/L CEDS Inquiry
BOE QV215FHB-N51 21.5" 1920×1080 1000 Glare 89/89/89/89 No B/L LVDS Inquiry
BOE TT101WSQ-NW0 10.1" 1024×600 600 80/80/60/70 No B/L Inquiry
BOE BV066WBM-L04-8K01 6.6" 720×1600 1500 80/80/80/80 WLED MIPI Inquiry
BOE NT156FHM-N31 15.6" 1920×1080 220cd/m2 600 Glare 45/45/20/40 WLED eDP Inquiry
BOE NV133FHM-N54 13.3" 1920×1080 300cd/m2 800 85/85/85/85 WLED eDP Inquiry
BOE TV101WXM-NF0 10.1" 800×1280 350cd/m2 1000 AG25 80/80/80/80 WLED MIPI Inquiry
BOE NT133WHM-N23 13.3" 1366×768 220cd/m2 500 AG 45/45/20/40 WLED eDP Inquiry
BOE TV101WXM-NU5 10.1" 800×1280 400cd/m2 1000 85/85/85/85 WLED MIPI Inquiry
BOE HB140WX1-501 14" 1366×768 200cd/m2 600 AG 45/45/20/45 WLED eDP Inquiry
BOE HB140WX1-400 14" 1366×768 200cd/m2 600 AG 45/45/20/40 WLED LVDS Inquiry
BOE NV140FHM-N63 14" 1920×1080 300cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
BOE HB140WX1-301 14" 1366×768 200cd/m2 600 AG 45/45/20/40 WLED eDP Inquiry
BOE NV140FHM-T01 14" 1920×1080 250cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
BOE HB140WX1-300 14" 1366×768 200cd/m2 600 Glare 45/45/20/40 WLED LVDS Inquiry
BOE HB140WX1-401 14" 1366×768 200cd/m2 500 AG 45/45/20/40 WLED eDP Inquiry
BOE NV140FHM-N3K 14" 1920×1080 250cd/m2 800 Glare 85/85/85/85 WLED eDP Inquiry
BOE NV140FHM-T11 14" 1920×1080 250cd/m2 800 85/85/85/85 WLED eDP Inquiry
BOE HB140WX1-411 14" 1366×768 220cd/m2 600 AG 45/45/20/40 WLED eDP Inquiry
BOE TV080WXM-NS1 8" 800×1280 530cd/m2 1100 85/85/85/85 WLED MIPI Inquiry
BOE NT140FHM-N41 14" 1920×1080 200cd/m2 500 AG 45/45/20/40 WLED eDP Inquiry
BOE NT116WHM-A22 11.6" 1366×768 220cd/m2 500 80/80/80/80 WLED eDP Inquiry
BOE NE140FHM-N61 14" 1920×1080 400cd/m2 1500 AG 85/85/85/85 WLED eDP Inquiry
BOE NV140FHM-N4H 14" 1920×1080 220cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
BOE NV140FHM-N47 14" 1920×1080 300cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
BOE NV140FHM-N46 14" 1920×1080 220cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
BOE NV140FHM-N31 14" 1920×1080 220cd/m2 700 Glare 85/85/85/85 WLED eDP Inquiry
BOE NV140FHM-N43 14" 1920×1080 300cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
BOE NT140FHM-N42 14" 1920×1080 300cd/m2 400 AG 45/45/20/40 WLED eDP Inquiry
BOE NT116WHM-N23 11.6" 1366×768 220cd/m2 500 Glare 45/45/20/40 WLED eDP Inquiry
BOE NV140FHM-N44 14" 1920×1080 800 85/85/85/85 WLED Inquiry
BOE HB140FH1-401 14" 1920×1080 220cd/m2 600 AG 45/45/20/40 WLED eDP Inquiry
BOE HB140WX1-200 14" 1366×768 200cd/m2 600 AG 45/45/20/40 WLED LVDS Inquiry
BOE MV238FHB-NG0 23.8" 1920×1080 1000 AG25 89/89/89/89 No B/L LVDS Inquiry
BOE COG-VLSZT033-01 12.3" 1920×720 850cd/m2 1000 85/85/85/85 WLED LVDS Inquiry
BOE QV021Z6E-N80 2.1" 480×480 1000 85/85/85/85 No B/L MIPI Inquiry
BOE UV438FBD-R10 43.8" 3840×1080 1000 AG25 89/89/89/89 No B/L V-by-One Inquiry
BOE NE173QUM-N6H 17.3" 3840×2160 550cd/m2 1200 AG 85/85/85/85 WLED eDP Inquiry
BOE NV156FHM-NX1 V8.1 15.6" 1920×1080 250cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
BOE QV089WXQ-N80-3QP0 8.9" 800×1280 1000 WOP 85/85/85/85 No B/L Inquiry
BOE BS064X6Q-L10-6Q00 6.4" 720×1560 1500 80/80/80/80 No B/L Inquiry
BOE MV238FHB-N01 23.8" 1920×1080 1000 AG 89/89/89/89 No B/L LVDS Inquiry
BOE RV338FBM-N00 33.8" 2560×720 700cd/m2 1200 89/89/89/89 WLED LVDS Inquiry
BOE COG-VLSZT051-01 12.3" 1920×720 850cd/m2 1100 88/88/88/88 WLED LVDS Inquiry
BOE COG-CHSDT004-01 12.3" 1920×720 850cd/m2 1000 88/88/88/88 WLED LVDS Inquiry
  • First
  • Previous
  • 128
  • 129
  • 130
  • 131
  • 132
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.