繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO M270HAN02.2 27" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270QAN02.5 27" 3840×2160 600cd/m2 1000 AG25 89/89/89/89 Mini LED eDP Inquiry
AUO M320QAN02.5 32" 3840×2160 400cd/m2 1000 AG25 89/89/89/89 Mini LED eDP Inquiry
AUO M430QVN02.0 43" 3840×2160 450cd/m2 4000 AG40 89/89/89/89 KSF LED eDP Inquiry
AUO M250HAN01.7 24.5" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO P430HVN05.1 43" 1920×1080 1500cd/m2 4000 AG28 89/89/89/89 WLED LVDS Inquiry
AUO M238DAN01.5 23.8" 2560×1440 250cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M270DAN07.0 27" 2560×1440 350cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO P286IVN01.0 28.6" 1920×540 700cd/m2 4000 AG2 89/89/89/89 WLED LVDS Inquiry
AUO P353KVN01.0 35.3" 1600×1800 500cd/m2 4000 AG28 89/89/89/89 WLED V-by-One Inquiry
AUO P370IVN04.1 37" 1920×540 2500cd/m2 4000 AG28 89/89/89/89 WLED LVDS Inquiry
AUO M250HTN01.G 24.5" 1920×1080 400cd/m2 1000 AG25 85/85/80/80 WLED eDP Inquiry
AUO M320QAN02.3 32" 3840×2160 400cd/m2 1000 AG25 89/89/89/89 QLED eDP Inquiry
AUO M215HAN01.5 21.5" 1920×1080 250cd/m2 1000 AG 89/89/89/89 WLED LVDS Inquiry
AUO M238HAN01.0 23.8" 1920×1080 250cd/m2 1000 AG 89/89/89/89 WLED LVDS Inquiry
AUO P550HVN03.2 55" 1920×1080 700cd/m2 4000 AG11 89/89/89/89 WLED LVDS Inquiry
AUO M270DAN02.6 27" 2560×1440 350cd/m2 1000 AG 89/89/89/89 WLED LVDS Inquiry
AUO M250HTN01.0 24.5" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED V-by-One Inquiry
AUO M250HTN01.3 24.5" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED V-by-One Inquiry
AUO M270QAN02.2 27" 3840×2160 300cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270HAN01.2 27" 1920×1080 300cd/m2 1000 AG 89/89/89/89 WLED LVDS Inquiry
AUO M238DTN01.3 23.8" 2560×1440 350cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
AUO M250HTN01.9 24.5" 1920×1080 400cd/m2 1000 AG25 85/85/80/80 WLED V-by-One Inquiry
AUO P420IVN03.0 42" 1920×480 2500cd/m2 4000 89/89/89/89 WLED LVDS Inquiry
AUO M270DAN08.0 27" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 QLED eDP Inquiry
AUO M320DAN02.0 32" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 QLED eDP Inquiry
AUO M250HTN01.C 24.5" 1920×1080 400cd/m2 1000 AG25 85/85/80/80 WLED LVDS Inquiry
AUO M270HAN01.7 27" 1920×1080 300cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M270QAN06.1 27" 3840×2160 400cd/m2 1000 AG25 89/89/89/89 KSF LED eDP Inquiry
AUO P294IVN01.1 29.4" 1920×720 700cd/m2 4000 AG28 89/89/89/89 WLED LVDS Inquiry
AUO M238HAN03.1 23.8" 1920×1080 250cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M238HAN03.0 23.8" 1920×1080 250cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M270DAN02.1 27" 2560×1440 350cd/m2 1000 AG 89/89/89/89 QLED LVDS Inquiry
AUO M238DTN01.0 23.8" 2560×1440 350cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
AUO M250HTN01.2 24.5" 1920×1080 400cd/m2 1000 AG25 85/85/80/80 WLED V-by-One Inquiry
AUO M270HTN02.0 27" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED V-by-One Inquiry
AUO P650HVN04.0 65" 1920×1080 700cd/m2 4000 AG44 89/89/89/89 WLED LVDS Inquiry
AUO M270HTN02.6 27" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED V-by-One Inquiry
AUO M270DTN01.8 27" 2560×1440 300cd/m2 1000 AG25 85/85/80/80 WLED eDP Inquiry
AUO M250HAN01.6 24.5" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M215HTN03.0 21.5" 1920×1080 270cd/m2 1000 AG25 85/85/80/80 WLED LVDS Inquiry
AUO M250HAN01.3 24.5" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270HAN03.0 27" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270DTR01.2 27" 2560×1440 400cd/m2 1000 AG 85/85/80/80 WLED eDP Inquiry
AUO M350QVR01.7 35" 3440×1440 300cd/m2 2500 AG40 89/89/89/89 QLED eDP Inquiry
AUO M270DAN08.6 27" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 KSF LED eDP Inquiry
AUO M270DAN06.9 27" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M250HAN01.8 24.5" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M250HAN03.2 24.5" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270DAN06.8 27" 2560×1440 400cd/m2 1000 AG25 88/88/85/85 QLED eDP Inquiry
  • First
  • Previous
  • 12
  • 13
  • 14
  • 15
  • 16
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.