繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO M238HVN02.0 23.8" 1920×1080 250cd/m2 3000 89/89/89/89 WLED LVDS Inquiry
AUO M315DAN01.1 32" 2560×1440 350cd/m2 1000 AG2 88/88/88/88 WLED LVDS Inquiry
AUO M215HVN02.0 21.5" 1920×1080 250cd/m2 3000 AG 89/89/89/89 WLED LVDS Inquiry
AUO P650QVF08.0 65" 3840×2160 700cd/m2 4000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO M320QAN02.9 32" 3840×2160 440cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270QAN06.2 27" 3840×2160 300cd/m2 1000 89/89/89/89 WLED eDP Inquiry
AUO P485IVN01.1 48.5" 1920×360 700cd/m2 4000 AG28 89/89/89/89 WLED LVDS Inquiry
AUO M320QAN02.A 32" 3840×2160 1000 AG25 89/89/89/89 Mini LED eDP Inquiry
AUO M270HAN03.9 27" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270QAN07.0 27" 3840×2160 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270HTN02.D 27" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED eDP Inquiry
AUO P270HAN01.0 27" 1920×1080 500cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M238HAN03.5 23.8" 1920×1080 250cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M270DAN10.0 27" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO P550HVN04.2 55" 1920×1080 700cd/m2 4000 AG11 89/89/89/89 WLED LVDS Inquiry
AUO M350DVR01.1 35" 2560×1080 300cd/m2 2000 AG 89/89/89/89 WLED LVDS Inquiry
AUO T195XVN01.0 19.5" 1366×768 3000 AG 89/89/89/89 WLED LVDS Inquiry
AUO M238HVN01.5 23.8" 1920×1080 250cd/m2 3000 89/89/89/89 WLED LVDS Inquiry
AUO T650HVN13.2 65" 1920×1080 350cd/m2 4000 AG2 89/89/89/89 WLED LVDS Inquiry
AUO P750QVN02.1 75" 3840×2160 700cd/m2 5000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO M270DAN02.A 27" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO P430HVN04.0 43" 1920×1080 700cd/m2 3000 AG44 89/89/89/89 WLED Inquiry
AUO M250HTN01.7 24.5" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED V-by-One Inquiry
AUO M270DAN02.7 27" 2560×1440 300cd/m2 1000 AG25 85/85/80/80 WLED eDP Inquiry
AUO M270HTN02.7 27" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED V-by-One Inquiry
AUO P650QVF03.0 65" 3840×2160 700cd/m2 4000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO M350QVR01.5 35" 3440×1440 300cd/m2 2500 AG 89/89/89/89 KSF LED eDP Inquiry
AUO M238HAN02.0 23.8" 1920×1080 250cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M270DAN03.0 27" 2560×1440 350cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M250HAN02.0 24.5" 1920×1080 250cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270DAN06.A 27" 2560×1440 400cd/m2 1000 AG25 88/88/85/85 QLED eDP Inquiry
AUO M300DVR02.1 30" 2560×1080 300cd/m2 3000 AG 89/89/89/89 WLED V-by-One Inquiry
AUO M238HAN02.2 23.8" 1920×1080 250cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO P550QVN01.2 55" 3840×2160 450cd/m2 4000 AG2 89/89/89/89 WLED V-by-One Inquiry
AUO P460HVN03.2 46" 1920×1080 700cd/m2 4000 AG44 89/89/89/89 WLED LVDS Inquiry
AUO M270QAN02.6 27" 3840×2160 600cd/m2 1000 AG25 89/89/89/89 Mini LED eDP Inquiry
AUO M250HTN01.F 24.5" 1920×1080 400cd/m2 1000 AG 85/85/80/80 WLED eDP Inquiry
AUO M270DAN08.A 27" 2560×1440 250cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO P650QVF07.0 65" 3840×2160 500cd/m2 4000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO P650QVF06.0 65" 3840×2160 400cd/m2 4000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO M250HTN01.E 24.5" 1920×1080 400cd/m2 1000 AG25 85/85/80/80 WLED eDP Inquiry
AUO M320QAN02.8 32" 3840×2160 400cd/m2 1000 AG25 89/89/89/89 Mini LED eDP Inquiry
AUO M270QAN06.0 27" 3840×2160 350cd/m2 1000 AG25 89/89/89/89 WLED eDP Inquiry
AUO M270HAN03.8 27" 1920×1080 400cd/m2 1000 AG25 89/89/89/89 WLED LVDS Inquiry
AUO M270DAN08.8 27" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 QLED eDP Inquiry
AUO M240UAN03.0 24" 1920×1200 350cd/m2 1000 AG25 85/85/85/85 WLED LVDS Inquiry
AUO P850QVN02.3 85" 3840×2160 700cd/m2 4000 AG28 89/89/89/89 WLED V-by-One Inquiry
AUO M320DAN02.5 32" 2560×1440 400cd/m2 1000 AG25 89/89/89/89 KSF LED eDP Inquiry
AUO G156HTN02.1 15.6" 1920×1080 400cd/m2 700 AG25 70/70/60/60 WLED LVDS Inquiry
AUO G190ETN01.1 19" 1280×1024 380cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
  • First
  • Previous
  • 15
  • 16
  • 17
  • 18
  • 19
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.