繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO P430HVN01.3 CELL 43" 1920×1080 4000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO M270HAN03.2 CELL 27" 1920×1080 1000 AG25 89/89/89/89 No B/L eDP Inquiry
AUO T650QVN08.0 CELL 65" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO M270HAN01.1LB 27" 1920×1080 250cd/m2 1000 AG25 80/80/80/80 WLED LVDS Inquiry
AUO P550QVN05.1 CELL 55" 3840×2160 5000 AG44 89/89/89/89 No B/L V-by-One Inquiry
AUO H581DAX01.0 5.8" 1080×2338 1400 WOP 80/80/80/80 No B/L Inquiry
AUO P550HVF13.2 55" 1920×1080 2500cd/m2 4000 89/89/89/89 Inquiry
AUO T550QVN07.2 CELL 55" 3840×2160 5000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO M250HTN01.8 CELL 24.5" 1920×1080 1000 AG25 85/85/80/80 No B/L V-by-One Inquiry
AUO A055EAN01.0 CELL 5.5" 1280×720 1000 WOP No B/L Inquiry
AUO P430QVN02.0 43" 3840×2160 700cd/m2 3000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO A070VTN06.4 7" 800×480 500cd/m2 500 AG 75/75/55/65 WLED TTL Inquiry
AUO B133HAN04.6 13.3" 1920×1080 300cd/m2 800 AG 80/80/80/80 WLED eDP Inquiry
AUO B070ATN01.0 7" 1024×600 350cd/m2 700 Glare 75/75/70/75 WLED LVDS Inquiry
AUO G150XAB03.0 15" 1024×768 400cd/m2 1000 Glare 89/89/89/89 WLED eDP Inquiry
AUO A085FW01 V7 8.5" 480×234 220cd/m2 300 AG 65/65/50/65 WLED Analog Inquiry
AUO B156HAN04.2 15.6" 1920×1080 300cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO B116XAK01.0 11.6" 1366×768 250cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO T420HW08 V5 42" 1920×1080 400cd/m2 4000 AG2 89/89/89/89 WLED LVDS Inquiry
AUO B133HTN01.1 13.3" 1920×1080 250cd/m2 400 AG 45/45/15/35 WLED eDP Inquiry
AUO B101EAN01.5 10.1" 1280×800 350cd/m2 800 Glare 85/85/85/85 WLED MIPI Inquiry
AUO B101HAN01.0 10.1" 1920×1080 400cd/m2 800 Glare 85/85/85/85 WLED eDP Inquiry
AUO B140XW01 VB 14" 1366×768 220cd/m2 500 Glare 45/45/15/35 WLED LVDS Inquiry
AUO B173RTN01.1 17.3" 1600×900 220cd/m2 400 Glare 45/45/15/35 WLED eDP Inquiry
AUO B140RTN03.0 14" 1600×900 250cd/m2 400 AG 45/45/15/35 WLED eDP Inquiry
AUO G150XTN02.0 15" 1024×768 350cd/m2 700 AG 85/85/80/80 WLED LVDS Inquiry
AUO G190EG01 V2 19" 1280×1024 450cd/m2 1000 AG 85/85/80/80 CCFL LVDS Inquiry
AUO B116XAN04.3 11.6" 1366×768 220cd/m2 800 85/85/85/85 WLED eDP Inquiry
AUO B170UW01 V0 17" 1920×1200 260cd/m2 600 Glare 70/70/60/60 CCFL LVDS Inquiry
AUO B156HAN09.1 15.6" 1920×1080 400cd/m2 1200 AG 85/85/85/85 WLED eDP Inquiry
AUO B133HAN06.3 HW0A 13.3" 1920×1080 300cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO M270HAN02.1 CELL 27" 1920×1080 1000 AG25 89/89/89/89 No B/L LVDS Inquiry
AUO P215HAN02.0 CELL 21.5" 1920×1080 1000 AG25 89/89/89/89 No B/L LVDS Inquiry
AUO B173ZAN03.2 17.3" 3840×2160 470cd/m2 1200 AG 85/85/85/85 WLED eDP Inquiry
AUO C123HAN02.1 12.3" 1920×720 700cd/m2 1000 AG 80/80/80/80 WLED LVDS Inquiry
AUO M236HVR01.3 CELL 23.6" 1920×1080 3000 AG40 89/89/89/89 No B/L LVDS Inquiry
AUO M270HAN03.0 CELL 27" 1920×1080 1000 AG25 89/89/89/89 No B/L eDP Inquiry
AUO B133HAN06.3 HW3A 13.3" 1920×1080 280cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO A050EAT01.0 5" 1280×720 800cd/m2 1000 80/80/80/80 WLED MIPI Inquiry
AUO M238HAN02.0 CELL 23.8" 1920×1080 1000 AG25 89/89/89/89 No B/L LVDS Inquiry
AUO M270HAN03.1 CELL 27" 1920×1080 1000 89/89/89/89 No B/L LVDS Inquiry
AUO M250HTN01.A CELL 24.5" 1920×1080 1000 AG 85/85/80/80 No B/L LVDS Inquiry
AUO C103HAN02.0 10.3" 1920×720 1000 AG 80/80/80/80 No B/L LVDS Inquiry
AUO M270DAN06.6 CELL 27" 2560×1440 1000 AG25 89/89/89/89 No B/L eDP Inquiry
AUO C065VAT01.0 6.5" 800×480 750cd/m2 800 AG 88/88/88/88 WLED TTL Inquiry
AUO P550QVN04.0 CELL 55" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO M270DTN02.7 CELL 27" 2560×1440 1000 AG 85/85/80/80 No B/L eDP Inquiry
AUO P650QVN02.3 CELL 65" 3840×2160 5000 AG28 89/89/89/89 No B/L V-by-One Inquiry
AUO P430QVN03.0 CELL 43" 3840×2160 4000 AG28 89/89/89/89 No B/L V-by-One Inquiry
AUO B156HAN13.0 15.6" 1920×1080 250cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
  • First
  • Previous
  • 39
  • 40
  • 41
  • 42
  • 43
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.