繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO P215HZN02.0 21.5" 1920×1080 1500cd/m2 1000 AG 89/89/89/89 WLED LVDS Inquiry
AUO G156HTD01.0 15.6" 1920×1080 300cd/m2 500 Glare 70/70/60/60 WLED LVDS Inquiry
AUO B156HTN03.1 15.6" 1920×1080 220cd/m2 400 AG 45/45/15/35 WLED eDP Inquiry
AUO B156HTN03.4 15.6" 1920×1080 300cd/m2 400 AG 45/45/15/35 WLED eDP Inquiry
AUO B156HTN03.7 15.6" 1920×1080 220cd/m2 500 Glare 45/45/15/35 WLED eDP Inquiry
AUO B156HTN01.1 15.6" 1920×1080 270cd/m2 400 AG42 70/70/60/60 WLED LVDS Inquiry
AUO B125XTN03.0 12.5" 1366×768 300cd/m2 400 AG 70/70/55/65 WLED eDP Inquiry
AUO B101EAN01.4 10.1" 1280×800 350cd/m2 800 AG 85/85/85/85 WLED LVDS Inquiry
AUO B080UAN01.3 8" 1200×1920 430cd/m2 1000 89/89/89/89 WLED MIPI Inquiry
AUO T260XW05 V0 26" 1366×768 450cd/m2 3000 AG11 89/89/89/89 CCFL LVDS Inquiry
AUO P546HW03 V0 55" 1920×1080 450cd/m2 4000 AG11 89/89/89/89 WLED LVDS Inquiry
AUO P550QVN01.1 55" 3840×2160 500cd/m2 5000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO B140QAN01.0 14" 2560×1440 340cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
AUO B156XTN04.5 15.6" 1366×768 220cd/m2 500 Glare 45/45/15/35 WLED eDP Inquiry
AUO B116XTT01.1 11.6" 1366×768 200cd/m2 500 Glare 45/45/15/35 WLED eDP Inquiry
AUO B116XAK01.3 11.6" 1366×768 200cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO B140XTT01.1 14" 1366×768 200cd/m2 500 45/45/15/35 WLED eDP Inquiry
AUO B140RTN03.1 14" 1600×900 250cd/m2 400 AG 45/45/15/35 WLED LVDS Inquiry
AUO B156XTN02.6 15.6" 1366×768 220cd/m2 400 AG 45/45/15/35 WLED eDP Inquiry
AUO B133XW01 V3 13.3" 1366×768 220cd/m2 400 AG 45/45/15/35 WLED LVDS Inquiry
AUO B133HTN01.4 13.3" 1920×1080 250cd/m2 500 AG 45/45/15/35 WLED eDP Inquiry
AUO B173QTN01.3 17.3" 2560×1440 700 WLED Inquiry
AUO B140HAK01.0 14" 1920×1080 250cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
AUO P460HVN01.1 46" 1920×1080 500cd/m2 4000 AG11 89/89/89/89 WLED LVDS Inquiry
AUO B140HAN05.A 14" 1920×1080 400cd/m2 1500 Glare 85/85/85/85 WLED eDP Inquiry
AUO M238HVN01.1 CELL 23.8" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO M270DAN05.0 CELL 27" 2560×1440 1000 AG25 85/85/85/85 No B/L LVDS Inquiry
AUO U141QLX01.0 1.4" 320×360 350cd/m2 10000 80/80/80/80 self MIPI Inquiry
AUO P320HVN03.1 CELL 32" 1920×1080 4000 89/89/89/89 No B/L LVDS Inquiry
AUO T650QVN08.4 CELL 65" 3840×2160 5000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO T650QVN09.1 CELL 65" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO P550HVN06.2 CELL 55" 1920×1080 4000 89/89/89/89 No B/L LVDS Inquiry
AUO P430QVN01.1 CELL 43" 3840×2160 4000 AG44 89/89/89/89 No B/L LVDS Inquiry
AUO U349QLN01.0 3.5" 1440×1600 165cd/m2 20000 70/70/70/70 self MIPI Inquiry
AUO P320HVN02.0 CELL 32" 1920×1080 3000 AG2 89/89/89/89 No B/L LVDS Inquiry
AUO G101STN01.C 10.1" 1024×600 500cd/m2 500 AG 70/70/60/60 WLED LVDS Inquiry
AUO M270HVR01.0 CELL 27" 1920×1080 3000 AG 89/89/89/89 No B/L LVDS Inquiry
AUO A035QN05 V4 3.5" 320×240 500cd/m2 300 AG 60/60/50/55 WLED Serial RGB Inquiry
AUO M315HVR01.1 CELL 32" 1920×1080 3000 AG40 89/89/89/89 No B/L LVDS Inquiry
AUO M315HVR01.0 CELL 32" 1920×1080 3000 AG40 89/89/89/89 No B/L LVDS Inquiry
AUO P420IVN03.0 CELL 42" 1920×480 4000 AG7 89/89/89/89 No B/L LVDS Inquiry
AUO T550QVN05.B CELL 55" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO T550QVN05.C CELL 55" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO P500QVF02.0 50" 3840×2160 700cd/m2 4000 AG44 89/89/89/89 WLED V-by-One Inquiry
AUO P650HVF01.2 65" 1920×1080 4000 AG2 89/89/89/89 No B/L HDMI Inquiry
AUO H622TAX02.0 6.2" 720×1520 1200 80/80/80/80 No B/L MIPI Inquiry
AUO T750QVN04.4 CELL 75" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO T850QVR02.3 CELL 85" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO T750QVN03.1 CELL 75" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO P320HVN03.0 CELL 32" 1920×1080 3000 AG44 89/89/89/89 No B/L LVDS Inquiry
  • First
  • Previous
  • 42
  • 43
  • 44
  • 45
  • 46
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.