繁中 EN
  • About us
  • News
  • Product
  • Contact Us
  • Home
  • About us
  • News
  • Product
  • Contact Us
  • —
  • 繁中 EN
Product

Brand
Size
Brand Model Name Size Resolution Luminance Contrast Ratio Surface Viewing Angle Backlight Interface Inquiry
AUO P550HVN08.0 55" 1920×1080 700cd/m2 4000 AG44 89/89/89/89 WLED LVDS Inquiry
AUO H154QN01 V2 1.54" 240×240 500cd/m2 150 60/35/55/60 WLED MIPI Inquiry
AUO B156HAN04.4 15.6" 1920×1080 250cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
AUO B156HTN03.6 15.6" 1920×1080 220cd/m2 400 AG 45/45/15/35 WLED eDP Inquiry
AUO B156HAN04.1 15.6" 1920×1080 220cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
AUO B116HAN03.0 11.6" 1920×1080 350cd/m2 800 Glare 89/89/89/89 WLED eDP Inquiry
AUO M215HW02 V0 21.5" 1920×1080 250cd/m2 5000 AG 89/89/89/89 WLED LVDS Inquiry
AUO T320XVN02.0 32" 1366×768 300cd/m2 3000 AG 89/89/89/89 CCFL LVDS Inquiry
AUO P546HW02 V0 55" 1920×1080 700cd/m2 5000 AG 89/89/89/89 CCFL LVDS Inquiry
AUO M185XW01 VF 18.5" 1366×768 250cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
AUO B101UAN07.0 10.1" 1200×1920 400cd/m2 1000 Glare 85/85/85/85 WLED MIPI Inquiry
AUO T460HW08 V0 46" 1920×1080 400cd/m2 4000 AG2 89/89/89/89 CCFL LVDS Inquiry
AUO H497DAX01.1 5" 1080×1920 500cd/m2 1500 70/70/70/70 WLED MIPI Inquiry
AUO C070VW01 V0 7" 800×480 650cd/m2 300 AG25 60/60/40/60 CCFL TTL Inquiry
AUO B156HAN07.1 HW0A 15.6" 1920×1080 300cd/m2 800 AG 85/85/85/85 WLED eDP Inquiry
AUO B133HAN05.2 13.3" 1920×1080 400cd/m2 1500 Glare 85/85/85/85 WLED eDP Inquiry
AUO A043FTN03.0 4.3" 480×272 400cd/m2 400 AG25 65/65/50/55(Typ.)(CR≥10) WLED TTL Inquiry
AUO T430QVN03.7 CELL 43" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO H120BLX01.0 1.2" 390×390 350cd/m2 10000 80/80/80/80 self MIPI Inquiry
AUO B140HAN03.F 14" 1920×1080 300cd/m2 700 AG 85/85/85/85 WLED eDP Inquiry
AUO M250HTN01.6 CELL 24.5" 1920×1080 1000 AG25 85/85/80/80 No B/L V-by-One Inquiry
AUO M250HTN01.5 CELL 24.5" 1920×1080 1000 AG 85/85/80/80 No B/L LVDS Inquiry
AUO B140HAN03.2 HW2A 14" 1920×1080 300cd/m2 700 AG 89/89/89/89 WLED eDP Inquiry
AUO T650QVN07.0 CELL 65" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO M250HTN01.7 CELL 24.5" 1920×1080 1000 AG25 85/85/80/80 No B/L V-by-One Inquiry
AUO T650QVN07.1 CELL 65" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO T650QVR07.7 CELL 65" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO G150XTK01.2 15" 1024×768 390cd/m2 700 80/80/70/80 WLED LVDS Inquiry
AUO P430QVN03.1 CELL 43" 3840×2160 4000 AG11 89/89/89/89 No B/L V-by-One Inquiry
AUO T650QVR09.1 CELL 65" 3840×2160 4000 Glare 89/89/89/89 No B/L V-by-One Inquiry
AUO T650QVR09.4 CELL 65" 3840×2160 4000 Glare 89/89/89/89 No B/L V-by-One Inquiry
AUO T550QVR11.4 CELL 55" 3840×2160 6000 Glare 89/89/89/89 No B/L V-by-One Inquiry
AUO T750QVR03.1 CELL 75" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO T750QVR03.4 CELL 75" 3840×2160 4000 89/89/89/89 No B/L V-by-One Inquiry
AUO T750QVR04.5 CELL 75" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO T550QVR11.1 CELL 55" 3840×2160 3500 89/89/89/89 No B/L Inquiry
AUO A070VTN06.6 7" 800×480 600cd/m2 500 60/60/40/60 WLED TTL Inquiry
AUO C093XAN02.0 9.3" 820×1024 1000 No B/L LVDS Inquiry
AUO H630DAX01.0 6.3" 1080×2280 1500 80/80/80/80 No B/L MIPI Inquiry
AUO H650DAX01.0 6.5" 1080×2340 1500 WOP 80/80/80/80 No B/L MIPI Inquiry
AUO T650QVN07.2 CELL 65" 3840×2160 4000 AG2 89/89/89/89 No B/L V-by-One Inquiry
AUO H636DAX01.0 6.4" 1080×2160 1500 80/80/80/80 No B/L MIPI Inquiry
AUO P650HVN08.1 CELL 65" 1920×1080 4000 89/89/89/89 No B/L LVDS Inquiry
AUO C080EAN04.0 8" 1280×720 900cd/m2 800 AG 80/80/80/80 WLED LVDS Inquiry
AUO C080EAN01.5 8" 1280×720 570cd/m2 1000 AG 80/80/80/80 WLED LVDS Inquiry
AUO T200XW02 V0 20" 1366×768 450cd/m2 700 AG 80/80/70/70 CCFL LVDS Inquiry
AUO M215HW03 V1 21.5" 1920×1080 250cd/m2 1000 AG 85/85/80/80 WLED LVDS Inquiry
AUO B101UAN01.A 10.1" 1920×1200 400cd/m2 800 Glare 89/89/89/89 WLED eDP Inquiry
AUO G190ETN01.3 19" 1280×1024 350cd/m2 800 Glare 80/80/80/80 WLED LVDS Inquiry
AUO A150XN01 V2 15" 1024×768 350cd/m2 700 AG 70/70/65/60 WLED LVDS Inquiry
  • First
  • Previous
  • 44
  • 45
  • 46
  • 47
  • 48
  • Next
  • Last

EEchain Headquarters

TEL:+886-2-22219189
FAX:+886-2-22218600
Email:lattehsieh@eechain.com
Address:6F., No.105 , Lide St., JhongheDistrict, New Taipei City 235,Taiwan

© 2023 EEchain , all rights reserved. Design by Lugo Digital & Design.